Basic Features
-
- Slim RIC style with discreet profile
- Rechargeable battery (20 hours per charge)
- Bluetooth streaming for iOS and Android
- Signia app support for sound adjustments
- IP68 water resistance
- 32 sound processing channels
Feature | Details |
Battery | Rechargeable lithium-ion |
Runtime | Up to 20 hours |
Bluetooth | Classic + LE Audio, Auracast-ready |
IP Rating | IP68 |
App Support | Signia App with Assistant |
Channels | 32 |
Charging Case | Wireless Portable Case with 5 charges |
The Styletto charging case delivers up to five full recharges and fits easily in a pocket or purse. It supports wireless charging and is compatible with optional Dry & Clean technology.
Device Color | Black and Graphite, Black and Silver, Black, Cosmic Blue and Rose Gold, Snow White and Rose Gold, Snow White and Silver, Snow White, Beige |
---|---|
Charger | Portable, Dry&Clean |
The Styletto 3 IX is perfect for users who want style, simplicity, and real-world functionality. You get strong performance without unnecessary complexity, making it a go-to for first-time wearers.
Curious how the Styletto 3 IX delivers such amazing clarity? Watch this video to see its revolutionary technology in action. Discover how it isolates speech, adapts to your surroundings, and enhances your world, all in a design that redefines discreet.
Supports speech clarity by adapting sound based on movement and surroundings.
Keeps your voice sounding natural by reducing its perceived loudness.
Helps focus on speakers in noisy settings.
Stream audio and control your hearing experience through your phone.
For users who want nothing less than premium clarity, comfort, and personalization, the Signia Styletto 7 IX is a clear choice.
Buy Now (link to cart above) or talk to our experts to experience the difference.
Feature | Styletto 7 X | Styletto 5 X | Styletto 3 X |
---|---|---|---|
Processing Channels | 48 | 36 | 32 |
Bluetooth Compatibility | Yes – Bluetooth Classic + LE audio | Yes – Bluetooth Classic + LE audio | Yes – Bluetooth Classic + LE audio |
Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours |
Hands‑free Calling (iPhone) | Yes | Yes | Yes |
App Support with Signia Assistant | Yes | Yes | Yes |
Own-Voice Processing 2.0 | Yes | Yes | Yes |
Real-Time Conversation Enhancement | Yes | Yes | Yes |
Auto EchoShield | Yes | No | No |
Spatial SpeechFocus | Yes | Yes | No |
Extended Bandwidth (12 kHz) | Yes | No | No |
Motion Sensor AI | Yes | Yes | Yes |
AuraCast Ready | Yes (via update) | Yes (via update) | Yes (via update) |
Water/Dust Resistance | IP68 | IP68 | IP68 |
Charging Case | Portable, Qi‑wireless, Dry&Clean optional | Portable, Qi‑wireless, Dry&Clean optional | Portable, Qi‑wireless, Dry&Clean optional |
Ideal For | Users in highly dynamic environments needing best-in-class clarity | Everyday users who want high performance and value | Users seeking stylish, simple, and reliable hearing support |
Feature | Pure Charge&Go BCT IX | Silk Charge&Go IX | Styletto IX |
---|---|---|---|
Model Name | Pure Charge&Go BCT IX | Silk Charge&Go IX | Styletto IX |
Style | RIC (Receiver‑in‑Canal) | CIC (Completely‑in‑Canal) | Slim RIC |
Bluetooth Streaming | Yes – Bluetooth Classic | No | Yes – Bluetooth Classic |
Battery Life | Up to 36 hours | Up to 24 hours | Up to 20 hours |
Rechargeable | Yes | Yes | Yes |
Own Voice Processing (OVP) | Yes | Yes | Yes |
Signia Assistant | Yes | Yes | Yes |
Integrated Xperience (IX) | Yes | Yes | Yes |
Charging Options | Portable, Standard, Dry&Clean | Contactless charging case | Portable charging case only |
Water/Dust Resistance | IP68 | IP68 | IP68 |
Ideal For | Users who want all-day streaming, advanced speech tech | People who prefer an invisible fit, don’t need streaming | Style‑conscious users who want modern design, reliable support |
Need hearing aids? Explore our range of hearing aids and discover the best option for your lifestyle and Unique Hearing Needs.
Are you a current patient with us? We're here to help with any adjustments, repairs, or support you may need.
Reviews
There are no reviews yet.