Basic Features
-
- Instant-fit CIC design with Click Sleeves
- Rechargeable battery for all-day use
- Easy control via the Signia app or miniPocket
- Remote fine-tuning with TeleCare
- Available in discreet mocha or black
Feature | Details |
Battery | Rechargeable |
Channels | 36 |
Customization Bands | 18 |
Directionality | Binaural OneMic 2.0 |
Wind Noise Reduction | eWindScreen Binaural Manual |
App Control | Signia App, miniPocket |
The portable Qi-enabled case holds up to four full charges. Lightweight and durable, it fits into any bag or pocket and provides reliable charging without cords.
Device Color | Black, Mocha |
---|
The Silk Charge & Go 5 IX strikes the perfect balance between sophistication and simplicity. It’s packed with performance—offering excellent directionality, real-time sound adjustments, and natural own-voice comfort—all in a device that disappears in your ear. This model is perfect for users who want high-level features without stepping into premium pricing. Whether you’re at work, out with friends, or enjoying a quiet moment at home, the 5 IX adapts and performs with effortless discretion.
Silk IX ready-to-wear, rechargeable hearing aid | Signia Hearing Aids
Curious how the Silk Charge 5 IX delivers such amazing clarity? Watch this video to see its revolutionary technology in action. Discover how it isolates speech, adapts to your surroundings, and enhances your world, all in a design that redefines discreet.
Automatically directs listening attention to the person speaking—even from the side or behind.
Delivers balanced sound clarity across a variety of settings.
Reduces wind interference during outdoor use.
Support everyday adjustments and ensure a natural listening experience.
The Silk Charge & Go 5 IX combines advanced sound features with ultra-discreet wearability.
Order now (link to cart above) or contact our experts to get started.
If you want high-end technology with a discreet profile, the Signia Silk Charge&Go 5IX is your best fit.
Order now or contact our experts to get started.
Feature | Silk 7 IX | Silk 5 IX | Silk 3 IX |
---|---|---|---|
Processing Channels | 48 | 36 | 32 |
Customization Bands | 20 | 18 | 16 |
EchoShield | Yes | No | No |
Spatial SpeechFocus | Yes | Yes | No |
Wind Noise Reduction | Binaural Auto | Binaural Manual | Monaural |
Own Voice Processing (OVP) | Yes | Yes | Yes |
Motion Sensor | Yes | Yes | Yes |
App Control | Full (My Signia App, miniPocket) | Full (My Signia App, miniPocket) | Basic (My Signia App, miniPocket) |
Rechargeable Battery | Yes | Yes | Yes |
Charging Case Charges | Up to 4 | Up to 4 | Up to 4 |
Color Options | Mocha, Black | Mocha, Black | Mocha, Black |
Ideal For | Discreet, high-tech users in challenging environments | Everyday users wanting subtlety and customization | First-time users needing reliable, discreet support |
Feature | Silk Charge&Go IX | Charge&Go BTC IX | Styletto IX |
---|---|---|---|
Design Style | Completely-In-Canal (CIC) | Receiver-In-Canal (RIC) | Slim RIC |
Bluetooth Streaming | No | Yes – Bluetooth Classic | Yes – Bluetooth Classic |
Rechargeable | Yes | Yes | Yes |
Battery Life | All-day use, 4 case charges | Up to 36 hours | Up to 36 hours |
Speech Enhancement Tech | Binaural OneMic Directionality 2.0 | RealTime Conversation Enhancement | RealTime Conversation Enhancement |
Wind Noise Reduction | eWindScreen (Monaural/Binaural based on model) | Yes | Yes |
Own Voice Processing (OVP) | Yes | Yes | Yes |
App Control | Yes (basic to full) | Yes (advanced with Signia Assistant) | Yes (advanced with Signia Assistant) |
Charging Case | Qi wireless, pocket-sized | Multiple options: travel, dehumidifying, UV | Qi wireless, compact, 3 full charges |
Ideal User | Discreet users seeking invisibility and comfort | Users needing premium performance with streaming | Style-focused users who want sleek, powerful support |
Need hearing aids? Explore our range of hearing aids and discover the best option for your lifestyle and Unique Hearing Needs.
Are you a current patient with us? We're here to help with any adjustments, repairs, or support you may need.
Reviews
There are no reviews yet.